PROGRAMS
Petit Pearson offers a variety of programs for various ages from toddlers to school age children. Our staff create program plans that are based on the interests and needs of the children.
Extra Curricular
Extra curricular and enrichment experiences are provided for all ages from toddler to school age programs. The extra curriculum is implemented on a weekly basis after 3:30pm and based on the needs and interests of each age group.
The curriculum includes leadership, chess, karate, art, sport ball, science and more. The cost of the extra curricular experiences is included within monthly program costs.
The goals of these experiences are to enable children to discover their strengths and interests, to develop new skills, to increase their self-confidence, and to acquire new hobbies. These experiences may become the foundation for future goals, dreams, and careers.
JK/SK Program Schedule
| Program | Class Room & Time | Dates |
|---|---|---|
| X MOVEMENT CLUB | ROOM #109 (Thursdays) 4:00pm to 4:30pm | January 8th 2026, January 22nd 2026, February 5th 2026, February 19th 2026, March 5th 2026 |
| ROOM #111 (Thursdays) 4:30pm to 5:00pm | ||
| SOCCER CLUB | ROOM #109 (Tuesdays) 4:00pm to 5:00pm | January 6th 2026, January 20th 2026, February 3rd 2026, February 17th 2026, March 3rd 2026 |
| ROOM #111 (Tuesdays) 4:00pm to 5:00pm | January 13th 2026, January 27th 2026, February 10th 2026, February 24th 2026, March 10th 2026 | |
| FRENCH CLUB | ROOM #109 (Mondays) 4:00pm to 5:00pm | January 12th 2026, January 19th 2026, January 26th 2026, February 2nd 2026, February 9th 2026, February 16th 2026, February 23rd 2026, March 2nd 2026, March 9th 2026 |
| ROOM #111 (Fridays) 4:00pm to 5:00pm | January 9th 2026, January 23rd 2026, January 30th 2026, February 6th 2026, February 13th 2026, February 20th 2026, February 27th 2026, March 6th 2026, March 13th 2026 |
Junior Age Classes Schedule
| Program | Class Room & Time | Dates |
|---|---|---|
| X MOVEMENT CLUB | ROOM #202 (Mondays) 4:00pm to 5:00pm | January 12th 2026, January 26th 2026, February 9th 2026, February 23rd 2026, March 9th 2026 |
| LEADERSHIP CLUB | ROOM #202 (Fridays) 4:00pm to 5:00pm | January 23rd 2026, February 6th 2026, February 20th 2026, March 6th 2026, March 13th 2026 |
| FRENCH CLUB | ROOM #202 (Thursdays) 4:00pm to 5:00pm | January 8th 2026, January 15th 2026, January 22nd 2026, January 29th 2026, February 5th 2026, February 12th 2026, February 19th 2026, February 26th 2026, March 5th 2026 |
Senior Age Classes Schedule
| Program | Class Room & Time | Dates |
|---|---|---|
| CODING CLUB | ROOM #201 (Mondays) 4:00pm to 5:00pm | January 12th 2026, January 26th 2026, February 9th 2026, February 23rd 2026, March 9th 2026 |
| LEADERSHIP CLUB | ROOM #201 (Fridays) 4:00pm to 5:00pm | January 23rd 2026, February 6th 2026, February 20th 2026, March 6th 2026, March 13th 2026 |
